The Earn Suite | ||
Concert in rows (full stage) | 150 people | |
Wedding/Dance seated at tables (inc dance area) |
120 people |
|
Seated at tables (no dance area) | 150 people | |
Standing capacity (no tables, chairs, dance area) | 200 people | |
Standing capacity (inc half stage and dance area) | 130 people | |
Ruchill Hall | ||
Concert in Rows | 75 people | |
Dinner seated at tables (no dance area) | 64 people | |
Standing Capacity | 90 people | |
Lednock Hall | ||
Meeting in rows | 25 people | |
Seated at tables | 24 people | |
Standing capacity | 30 people | |
NB: the Ruchill hall can be expanded by linking the Lednock Hall upon request |
All of the above are guidelines only and will be confirmed after full details of your event has been discussed with the Events Manager.